Active countries: 5869
Currently Logged in: 144
Currently Logged in: 144
| Top 25 (out of 25) clans ranked by total networth | ||||
|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth |
| La Famiglia | LaF | 84 | $393,300,728 | $4,682,152 |
| The Sons of Liberty | SOLx75 | 86 | $249,038,621 | $2,895,798 |
| Moral Decay | MD | 69 | $214,916,603 | $3,114,733 |
| La Cosa Nostra | LCNostra | 55 | $191,467,728 | $3,481,231 |
| Survival of the Fittest | xSOFx | 46 | $127,740,755 | $2,776,973 |
| EVOlution | EVOqz | 42 | $121,280,875 | $2,887,640 |
| Paradigm | Paradigm | 45 | $120,478,786 | $2,677,306 |
| Rival | Rival | 36 | $110,346,940 | $3,065,193 |
| The Infernal Elite | TIE | 29 | $88,153,344 | $3,039,770 |
| Neofederation | Neofed | 24 | $77,888,686 | $3,245,362 |
| SancTuarY | Sanct | 26 | $77,259,365 | $2,971,514 |
| The MONSTERS | MONSTERS | 22 | $68,678,942 | $3,121,770 |
| Res Dogs | ResDogs | 25 | $68,042,631 | $2,721,705 |
| Netters Anonymous | xNAx | 20 | $61,424,011 | $3,071,201 |
| Imaginary Numbers | iMagNum | 20 | $59,982,263 | $2,999,113 |
| Omega | omega | 21 | $54,835,524 | $2,611,215 |
| Infernal Council of Nations | ICN | 20 | $53,059,694 | $2,652,985 |
| RAGE | RAGE | 14 | $44,954,181 | $3,211,013 |
| The Muppets | Muppets | 7 | $5,725,816 | $572,582 |
| Sons of Anarchy | SAMCRO | 5 | $2,260,487 | $226,049 |
| WTF | WTFFTW | 1 | $857,329 | $85,733 |
| Global Protection Alliance | GPA | 1 | $732,132 | $73,213 |
| Brotherhood of Rebel Guns | BRG | 1 | $421,958 | $42,196 |
| UnitedNations | UN | 1 | $151,397 | $15,140 |
| CCCP | CCCP | 1 | $63,432 | $6343 |
